
Yes Bank Share Price Highlights: Significant Rise and Key Levels/Mint
Yes Bank Share Price Highlights: Significant Rise and Key Levels
Yes Bank Share Price Highlights: Significant Rise and Key Levels
Yes Bank Share Price Highlights: Significant Rise and Key Levels
Key Highlights:
- Yes Bank’s share price closed at ₹26.5 today, marking a 3.15% increase from yesterday’s ₹25.69.
- The stock experienced a high of ₹26.1 and a low of ₹24.88, with a market capitalization of ₹80,510.78 crore.
- Key resistance levels to monitor are ₹27.11, ₹27.8, and ₹28.4, while support levels are at ₹25.82, ₹25.22, and ₹24.53.
Detailed Share Price Information:
| Metric | Value |
|---|---|
| Opening Price | ₹24.95 |
| Closing Price | ₹24.94 |
| Day’s High | ₹26.1 |
| Day’s Low | ₹24.88 |
| Market Capitalization | ₹80,510.78 crore |
| 52-Week High | ₹32.81 |
| 52-Week Low | ₹14.1 |
| BSE Volume | 16,770,686 shares |
31 Jul 2024, 03:52 PM IST:
Yes Bank closed today at ₹26.5, up 3.15% from the previous close of ₹25.69. The stock traded between ₹24.88 and ₹26.1 during the day. For the upcoming session, the key resistance levels to watch are ₹27.11, ₹27.8, and ₹28.4. Support levels are at ₹25.82, ₹25.22, and ₹24.53.
Disclaimer: This information is provided for informational purposes and has not been verified by financial experts.
Latest Posts
- Instagram Chief Adam Mosseri to Testify in Social Media Addiction Trial
February 11, 2026 | Breaking News, World - United States Trade Representative (USTR) Deletes X Post Showing India Map With PoK and Aksai Chin As Indian Territory
February 11, 2026 | Breaking News, India, World - 10 Dead, 25 Injured In School Shooting In Canada’s British Columbia
February 11, 2026 | Breaking News, World - Two Co-Founders Of Elon Musk’s xAI Resign, Joining Exodus
February 11, 2026 | AI & ML, Breaking News, World - Pakistan Was “Used And Discarded” By US After Afghan Wars: Defence Minister Khawaja Asif
February 11, 2026 | Breaking News, Politics, World - Stratbeans Launches Off-The-Shelf (OTS) Course Library for Rapid, Scalable Enterprise Learning
February 11, 2026 | Business, India - TimBuckDo Closes ₹2.70 Crore Funding Round Backed by Industry Titans and VCs After National TV Showcase on Ideabaaz
February 11, 2026 | Breaking News, Business, India - Women earn 11.5% less than men in STEM careers, study reveals
February 11, 2026 | Articles/Editorials, Featured by VoM - Aam Aadmi Party MP Raghav Chadha Urges Government To Legalise And Regulate Virtual Digital Assets
February 11, 2026 | Breaking News, India, Politics - ‘Vande Mataram’ To Be Played Before National Anthem At Government Events, Schools: Centre
February 11, 2026 | Breaking News, India
