
Adani Green Energy Share Price Highlights: Modest Increase in Latest Session
Adani Green Energy Share Price Highlights: Modest Increase in Latest Session
Key Highlights:
- Adani Green Energy closed at ₹1846.75, marking a 0.73% rise from the previous day’s ₹1833.3.
- The stock hit a daily high of ₹1876.8 and a low of ₹1824.65.
- Market capitalization stood at ₹290,400.67 crore.
Adani Green Energy’s stock opened at ₹1849.95 and closed at ₹1846.75 on the last trading day. During the day, it reached a high of ₹1876.8 and a low of ₹1824.65. The market capitalization was ₹290,400.67 crore. The 52-week high and low for the stock were ₹2173.65 and ₹816, respectively. The BSE volume for the day was 66,087 shares.
As of 31 July 2024, at 03:53:01 PM IST, Adani Green Energy closed at ₹1846.75, reflecting a 0.73% increase from the previous closing price of ₹1833.3. For the next trading session, key resistance levels to watch are 1873.52, 1897.13, and 1928.27, while key support levels are 1818.77, 1787.63, and 1764.02. These support and resistance levels are derived from the classic pivot table.
Numerical Details:
| Detail | Value |
|---|---|
| Opening Price | ₹1849.95 |
| Closing Price | ₹1846.75 |
| Day’s High | ₹1876.8 |
| Day’s Low | ₹1824.65 |
| Market Capitalization | ₹290,400.67 crore |
| 52-Week High | ₹2173.65 |
| 52-Week Low | ₹816 |
| BSE Volume | 66,087 shares |
Disclaimer: Please note these support and resistance levels are derived from the classic pivot table.
Latest Posts
- Embassy of India in Tehran Advises Indians To Leave Iran
February 23, 2026 | Breaking News, Politics, World - 𝐇𝐢𝐠𝐡 𝐂𝐨𝐮𝐫𝐭 𝐑𝐞𝐬𝐞𝐫𝐯𝐞𝐬 𝐎𝐫𝐝𝐞𝐫 𝐢𝐧 𝐌𝐋𝐀 𝐌𝐞𝐡𝐫𝐚𝐣 𝐌𝐚𝐥𝐢𝐤’𝐬 𝐏𝐒𝐀 𝐂𝐚𝐬𝐞
February 23, 2026 | Breaking News, Jammu Kashmir, Politics - Death Of El Mencho Deals Blow To Mexico-China Drug Nexus In Indian Waters
February 23, 2026 | Breaking News, Politics, World - “Civilians Targeted”: Kabul After Pakistan Says 70 Killed In Afghan Border Attack
February 23, 2026 | Breaking News, Politics, World - After El Mencho Got killed, Mexico Under CJNG Revenge | Pres. Claudia Sheinbaum urged citizen to Remain Calm
February 23, 2026 | Breaking News, Politics, World - Hamas Choosing New Leader !! Who will lead , Khaled Meshaal Or Khalil Al-Hayya ……?
February 23, 2026 | Breaking News, Politics, World - Nepal Bus Accident; 18 Killed
February 23, 2026 | Breaking News - Mexico Army Says Drug Lord El Mencho Killed In Operation
February 23, 2026 | Breaking News, World - Two Militants Killed in Ongoing Encounter in Kishtwar
February 22, 2026 | Breaking News, Jammu Kashmir - Why Pakistan Attacked Afghanistan ? Explaination
February 22, 2026 | Breaking News, Politics, World
