
New study reveals Wyoming is among the most dangerous states to drive in this Labor Day
- According to data from the NHTSA, New Hampshire leads the country with the highest Labor Day driving fatality rate at 17.09 incidents per 100,000 residents
- A spokesperson and law expert at Law Offices of James A. Welcome encourages drivers to always prioritize road safety – even if they’re rushing home for the holidays
- Wyoming, Arkansas, New Mexico, and Mississippi make the top 5 most dangerous states to travel in
A new study has revealed which states are the deadliest for drivers this Labor Day, based on road fatalities statistics – and New Hampshire, Wyoming and Arkansas are named the riskiest.
The research, compiled by Law Offices of James A. Welcome, analyzed National Highway Traffic Safety Administration (NHTSA) data on fatal motor vehicle crashes reported on Labor Day, to identify which states are the safest for drivers.
Where does Wyoming rank?
Wyoming places as the 2nd most dangerous state to drive in during Labor Day. It sees an average of 9.72 fatal crashes on Labor Day per 100,000 people which is a staggering 146% more dangerous than the national average which is 3.94 deadly crashes per 100,000 people.
| Rank | State | Average Yearly Incidents (All Holidays) | Average Incidents per 100,000 Population (All Holidays) | Labor Day fatal crashes per 100,000 population |
| 2 | Wyoming | 108.43 | 18.45 | 9.72 |
Top 5 deadliest states for driving on Labor Day
| State | Labor Day road fatalities per 100,000 population |
| New Hampshire | 17.09 |
| Wyoming | 9.72 |
| Arkansas | 7.86 |
| New Mexico | 6.71 |
| Mississippi | 6.31 |
Drivers in New Hampshire will need to be the most cautious on Labor Day, as the state proved the most dangerous for drivers with 17.09 road fatalities per 100,000 residents on the holiday. Labor Day is New Hampshire’s most deadly public holiday, with just one other state (Iowa) seeing Labor Day cause the highest number of traffic fatalities above all other holidays.
Wyoming follows with 9.72 incidents per 100,000 residents. Arkansas has an average of 7.86 traffic fatalities on Labor Day per 100,000 population, making it the third most dangerous state to travel in during the holiday.
Rounding out the top five are New Mexico and Mississippi in fourth and fifth respectively. In New Mexico, there are an average of 6.71 deaths on the road during Labor Day per 100,000 residents, whilst in Mississippi, there are 6.31 road deaths per 100,000 residents on the holiday.
Commenting on the findings, a Law Offices of James A. Welcome spokesperson says: “It’s a well-known fact people travel to spend time with their friends and family on holidays, so, naturally, there’s going to be more traffic on the roads in the run up to a major event like Labor Day.
“But with that increased traffic comes increased risk as people are likely to be tired from the night before or from socializing and therefore may struggle to concentrate as well as they would do normally.
“If you are planning to travel during this holiday you need to be conscious of your condition and consider your safety on the road. Ask yourself, are you okay to be driving? Have you slept enough? Will the alcohol be out of your system? Only when the answer is yes to all of those is it safe to drive.”
Top 5 safest states for driving on Labor Day
| State | Labor Day road fatalities per 100,000 population |
| Hawaii | 0.99 |
| Massachusetts | 1.00 |
| Rhode Island | 1.28 |
| Utah | 1.63 |
| New York | 1.80 |
On the other end of the scale, drivers in Hawaii experience the fewest deadly crashes on Labor Day, at only 0.99 incidents per 100,000 residents. However, Hawaiian drivers mustn’t take this as a reason to be less vigilant on the roads.
Following Hawaii as the second-safest state for drivers is Massachusetts, which sees 1.00 road fatalities per 100,000 residents on Labor Day. In third is Rhode Island, with 1.28 fatal crashes per 100,000 residents.
State Results
Ranked by Labor Day fatal crashes per 100,000 Population
State Results
Ranked by Labor Day fatal crashes per 100,000 Population
| Rank | State | Average Yearly Incidents (All Holidays) | Average Incidents per 100,000 Population (All Holidays) | Labor Day fatal crashes per 100,000 population |
| 1 | New Hampshire | 113.29 | 8.04 | 17.09 |
| 2 | Wyoming | 108.43 | 18.45 | 9.72 |
| 3 | Arkansas | 535.71 | 17.35 | 7.86 |
| 4 | New Mexico | 376.43 | 17.67 | 6.71 |
| 5 | Mississippi | 633.71 | 21.53 | 6.31 |
| 6 | Oklahoma | 621.71 | 15.18 | 6.28 |
| 7 | Alabama | 889.29 | 17.24 | 5.82 |
| 8 | Delaware | 119.00 | 11.31 | 5.43 |
| 9 | Iowa | 315.14 | 9.72 | 5.29 |
| 10 | Montana | 181.29 | 15.94 | 5.02 |
| 11 | Idaho | 214.29 | 10.71 | 5.00 |
| 12 | West Virginia | 256.86 | 14.51 | 4.84 |
| 13 | South Carolina | 979.57 | 17.88 | 4.69 |
| 14 | Vermont | 60.57 | 9.34 | 4.41 |
| 15 | Missouri | 887.29 | 14.21 | 4.35 |
| 16 | Oregon | 473.86 | 11.09 | 4.35 |
| 17 | Kansas | 377.43 | 12.71 | 4.33 |
| 18 | Tennessee | 1,068.71 | 14.79 | 4.15 |
| 19 | Wisconsin | 548.29 | 9.20 | 4.07 |
| 20 | Georgia | 1,503.71 | 13.45 | 3.96 |
| 21 | Alaska | 67.71 | 9.15 | 3.86 |
| 22 | Florida | 3,082.43 | 13.19 | 3.73 |
| 23 | Colorado | 600.29 | 10.08 | 3.60 |
| 24 | North Dakota | 95.86 | 12.03 | 3.59 |
| 25 | Virginia | 815.00 | 9.25 | 3.57 |
| 26 | Nebraska | 205.71 | 10.26 | 3.56 |
| 27 | Connecticut | 280.00 | 7.62 | 3.11 |
| 28 | Texas | 3,563.43 | 11.39 | 3.10 |
| 29 | South Dakota | 113.71 | 12.30 | 3.09 |
| 30 | California | 3,714.14 | 9.42 | 3.01 |
| 31 | Illinois | 1,047.14 | 8.24 | 2.92 |
| 32 | Arizona | 974.86 | 12.86 | 2.83 |
| 33 | Michigan | 981.57 | 9.68 | 2.82 |
| 34 | Louisiana | 758.43 | 16.50 | 2.80 |
| 35 | North Carolina | 1,401.57 | 12.69 | 2.72 |
| 36 | Ohio | 1,108.29 | 9.33 | 2.52 |
| 37 | Kentucky | 707.29 | 15.41 | 2.49 |
| 38 | Pennsylvania | 1,081.29 | 8.27 | 2.40 |
| 39 | Washington | 554.00 | 6.96 | 2.33 |
| 40 | Maryland | 512.14 | 8.18 | 2.28 |
| 41 | Nevada | 318.86 | 9.76 | 2.19 |
| 42 | Indiana | 814.86 | 11.77 | 2.06 |
| 43 | Maine | 148.57 | 10.57 | 2.03 |
| 44 | Minnesota | 374.00 | 6.46 | 1.97 |
| 45 | New Jersey | 580.29 | 6.11 | 1.95 |
| 46 | New York | 981.43 | 4.94 | 1.80 |
| 47 | Utah | 259.57 | 7.41 | 1.63 |
| 48 | Rhode Island | 58.86 | 5.29 | 1.28 |
| 49 | Massachusetts | 354.57 | 4.97 | 1.00 |
| 50 | Hawaii | 100.43 | 6.94 | 0.99 |
Latest Posts
- Pakistan-Afghanistan Conflict Escalates as Islamabad Strikes Taliban Ammunition Depot
March 3, 2026 | Breaking News, Politics, World - Provident Fund Body EPFO Retains 8.25 Percent Interest For 2025-26
March 2, 2026 | Breaking News, India - Oil Prices Jump Up To 12% As Middle East Conflict Sparks Supply Fears
March 2, 2026 | Breaking News, Business, World - US Denies Iranian Strike On USS Abraham Lincoln As UAE Reports Drone Attack
March 1, 2026 | Breaking News, Politics, World - Iran Claims Missile Strike On USS Abraham Lincoln As Leadership Transition Unfolds
March 1, 2026 | Breaking News, Politics, World - Ayatollah Alireza Arafi – The Interim Supreme Leader | Will He Carve Out Iran from Sensitive Phase After the Death of Ali Khamenei
March 1, 2026 | Breaking News, Politics, World - Saudi Prince Mohammed bin Salman Made Multiple Private Calls to Trump Urging Strike on Iran: Washington Report
March 1, 2026 | Breaking News, Politics, World - United Kingdom Maritime Trade Operations (UKMTO) Warns of ‘Significant Military Activity’ Around Strait of Hormuz
March 1, 2026 | Breaking News, Politics, World - Islamic Revolutionary Guard Corps IRGC Vows Relentless Offensive Until ‘Enemy Is Decisively Defeated’
February 28, 2026 | Breaking News, Politics, World - Middle East Tensions Escalate as Iran, Israel, US Exchange Strikes; Gulf States on High Alert
February 28, 2026 | Breaking News, Politics, World
